Advertisement:

My Auto Racing PicksMy Picks

Week 31

Amp Energy 500

Talladega Superspeedway

October 05, 2008 01:00 PM EST

WEEK:

My Stats

Please log in to view your stats.
Advertisement

Amp Energy 500

Pick by: October 05, 2008 12:45PM EST

Please log in to make your picks.

1. Select 10 drivers from the list below to add to your list of drivers by clicking the arrows. This will move your selected driver into your My Drivers list.

2. Select the order you think the drivers will finish the race by clicking the arrows to move them up or down.

You can score bonus points if your drivers finish in the exact position you predict!

Computer Pick

All Drivers

Start Finish Driver Pts Fan Pick +
34 1 Tony Stewart 195 74.9%
5 2 Paul Menard 175 1.28%
16 3 David Ragan 170 13.34%
17 4 Jeff Burton 165 70.36%
35 5 Clint Bowyer 155 26.09%
32 6 Bobby Labonte 150 1.98%
11 7 Scott Riggs 151 0.69%
42 8 Robby Gordon 142 0.4%
20 9 Jimmie Johnson 143 94.86%
40 10 Elliott Sadler 139 2.27%
7 11 Joe Nemechek 135 1.28%
14 12 Kenny Wallace 132 0.79%
3 13 Aric Almirola 129 1.09%
2 14 Casey Mears 126 11.96%
37 15 Kyle Busch 123 58.3%
43 16 Ken Schrader 115 0.1%
4 18 Regan Smith 109 2.37%
25 19 Michael Waltrip 111 6.82%
39 20 Kevin Harvick 108 73.02%
33 21 Kurt Busch 105 11.46%
29 22 Dave Blaney 97 0.4%
30 23 Reed Sorenson 99 0.59%
22 24 Greg Biffle 96 79.64%
13 25 Juan Montoya 93 5.04%
31 26 Matt Kenseth 90 54.25%
1 27 Travis Kvapil 87 5.63%
15 28 Dale Earnhardt Jr. 84 92.09%
12 29 Carl Edwards 81 91.11%
28 32 Jamie McMurray 72 3.75%
9 35 Brian Vickers 63 22.73%
38 36 Kasey Kahne 60 14.33%
19 37 David Reutimann 52 1.58%
26 38 Jeff Gordon 54 92.59%
36 39 Denny Hamlin 51 43.77%
41 40 David Gilliland 43 0%
10 41 Martin Truex Jr. 45 18.48%
18 42 Sterling Marlin 37 0.49%
24 43 Ryan Newman 34 14.62%

My Drivers

- Start Finish Driver Points Up Down
       
       
       
       
       
       
       
       
       
       

VIP Drivers

Start Finish Driver Pts Fan Pick